.ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
420,000.00 | 405,000.00 |
Cast / Minted Bars
Gold BarDate : 05-07-2011 9:41:00
Buy Back Price :Rp 405.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
1 | 462.000 | 462.000 | Ready |
2 | 882.000 | 441.000 | --------- |
2.5 | 1.092.000 | 436.800 | --------- |
3 | 1.302.000 | 434.000 | Ready |
4 | 1.722.000 | 430.500 | Ready |
5 | 2.152.500 | 430.500 | Ready |
10 | 4.265.000 | 426.500 | Ready |
25 | 10.587.000 | 423.480 | Ready |
50 | 21.097.000 | 421.940 | Ready |
100 | 42.124.000 | 421.240 | --------- |
250 | 105.080.000 | 420.320 | Ready |
1000 | 420.000.000 | 420.000 | --------- |
Tidak ada komentar:
Posting Komentar