| .ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
434,000.00
|
419000.00
|
Cast / Minted Bars
Gold BarDate : 12-07-2011 8:31:00
Buy Back Price :Rp 419.000 /gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 1 | 476.000 | 476.000 | Ready |
| 2 | 910.000 | 455.000 | --------- |
| 2.5 | 1.127.000 | 450.800 | Ready |
| 3 | 1.344.000 | 448.000 | Ready |
| 4 | 1.778.000 | 444.500 | Ready |
| 5 | 2.222.500 | 444.500 | Ready |
| 10 | 4.405.000 | 440.500 | --------- |
| 25 | 10.937.000 | 437.480 | --------- |
| 50 | 21.797.000 | 435.940 | --------- |
| 100 | 43.524.000 | 435.240 | --------- |
| 250 | 108.580.000 | 434.320 | --------- |
| 1000 | 434.000.000 | 434.000 | --------- |

Tidak ada komentar:
Posting Komentar