.ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
444,000.00
|
429,000.00
|
Cast / Minted Bars
Gold BarDate : 15-07-2011 7:35:00
Buy Back Price :Rp 429.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
1 | 486.000 | 486.000 | Ready |
2 | 930.000 | 465.000 | Ready |
2.5 | 1.152.000 | 460.800 | Ready |
3 | 1.374.000 | 458.000 | Ready |
4 | 1.818.000 | 454.500 | Ready |
5 | 2.272.500 | 454.500 | Ready |
10 | 4.505.000 | 450.500 | --------- |
25 | 11.187.000 | 447.480 | --------- |
50 | 22.297.000 | 445.940 | --------- |
100 | 44.524.000 | 445.240 | --------- |
250 | 111.080.000 | 444.320 | Ready |
1000 | 444.000.000 | 444.000 | --------- |
Tidak ada komentar:
Posting Komentar