.ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
424,000.00 | 409,000.00 |
Cast / Minted Bars
Gold BarDate : 06-07-2011 9:02:00
Buy Back Price :Rp 409.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
1 | 466.000 | 466.000 | Ready |
2 | 890.000 | 445.000 | Ready |
2.5 | 1.102.000 | 440.800 | --------- |
3 | 1.314.000 | 438.000 | Ready |
4 | 1.738.000 | 434.500 | Ready |
5 | 2.172.500 | 434.500 | Ready |
10 | 4.305.000 | 430.500 | Ready |
25 | 10.687.000 | 427.480 | Ready |
50 | 21.297.000 | 425.940 | Ready |
100 | 42.524.000 | 425.240 | --------- |
250 | 106.080.000 | 424.320 | Ready |
1000 | 424.000.000 | 424.000 | --------- |
Tidak ada komentar:
Posting Komentar