| .ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
445,000.00
|
430,000.00
|
Cast / Minted Bars
Gold BarDate : 14-07-2011 8:48:00
Buy Back Price :Rp 430.000 /gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 1 | 487.000 | 487.000 | Ready |
| 2 | 932.000 | 466.000 | Ready |
| 2.5 | 1.154.500 | 461.800 | Ready |
| 3 | 1.377.000 | 459.000 | Ready |
| 4 | 1.822.000 | 455.500 | Ready |
| 5 | 2.277.500 | 455.500 | Ready |
| 10 | 4.515.000 | 451.500 | --------- |
| 25 | 11.212.000 | 448.480 | --------- |
| 50 | 22.347.000 | 446.940 | --------- |
| 100 | 44.624.000 | 446.240 | --------- |
| 250 | 111.330.000 | 445.320 | Ready |
| 1000 | 445.000.000 | 445.000 | --------- |

Tidak ada komentar:
Posting Komentar