.ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
451,000.00
|
436,000.00
|
Cast / Minted Bars
Gold BarDate : 25-07-2011 8:38:00
Buy Back Price :Rp 436.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
1 | 493.000 | 493.000 | Ready |
2 | 944.000 | 472.000 | Ready |
2.5 | 1.169.500 | 467.800 | Ready |
3 | 1.395.000 | 465.000 | Ready |
4 | 1.846.000 | 461.500 | Ready |
5 | 2.307.500 | 461.500 | --------- |
10 | 4.575.000 | 457.500 | --------- |
25 | 11.362.000 | 454.480 | --------- |
50 | 22.647.000 | 452.940 | --------- |
100 | 45.224.000 | 452.240 | --------- |
250 | 112.830.000 | 451.320 | Ready |
1000 | 451.000.000 | 451.000 | --------- |
Tidak ada komentar:
Posting Komentar