| .ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
452,000.00
|
437,000.00
|
Cast / Minted Bars
Gold BarDate : 27-07-2011 8:51:00
Buy Back Price :Rp 437.000 /gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 1 | 494.000 | 494.000 | Ready |
| 2 | 946.000 | 473.000 | Ready |
| 2.5 | 1.172.000 | 468.800 | Ready |
| 3 | 1.398.000 | 466.000 | Ready |
| 4 | 1.850.000 | 462.500 | Ready |
| 5 | 2.312.500 | 462.500 | Ready |
| 10 | 4.585.000 | 458.500 | --------- |
| 25 | 11.387.000 | 455.480 | --------- |
| 50 | 22.697.000 | 453.940 | --------- |
| 100 | 45.324.000 | 453.240 | Ready |
| 250 | 113.080.000 | 452.320 | Ready |
| 1000 | 452.000.000 | 452.000 | --------- |

Tidak ada komentar:
Posting Komentar