.ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
450,000.00
|
435,000.00
|
Cast / Minted Bars
Gold BarDate : 02-08-2011 10:09:00
Buy Back Price :Rp 435.000 /gram
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
1 | 492.000 | 492.000 | Ready |
2 | 942.000 | 471.000 | Ready |
2.5 | 1.167.000 | 466.800 | Ready |
3 | 1.392.000 | 464.000 | Ready |
4 | 1.842.000 | 460.500 | Ready |
5 | 2.302.500 | 460.500 | Ready |
10 | 4.565.000 | 456.500 | --------- |
25 | 11.337.000 | 453.480 | --------- |
50 | 22.597.000 | 451.940 | --------- |
100 | 45.124.000 | 451.240 | --------- |
250 | 112.580.000 | 450.320 | Ready |
1000 | 450.000.000 | 450.000 | --------- |
Tidak ada komentar:
Posting Komentar