| .ANTAM GOLD SELL / JUAL (IDR) | .ANTAM GOLD BUY / BELI (IDR) |
526,000.00
|
469,000.00
|
Cast / Minted Bars
Gold BarDate : 15-08-2011 8:06:00
Buy Back Price :Rp 469.000/gram
| Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
|---|---|---|---|
| 1 | 526.000 | 526.000 | Ready |
| 2 | 1.010.000 | 505.000 | Ready |
| 2.5 | 1.252.000 | 500.800 | Ready |
| 3 | 1.494.000 | 498.000 | Ready |
| 4 | 1.978.000 | 494.500 | Ready |
| 5 | 2.472.500 | 494.500 | Ready |
| 10 | 4.905.000 | 490.500 | --------- |
| 25 | 12.187.000 | 487.480 | --------- |
| 50 | 24.297.000 | 485.940 | --------- |
| 100 | 48.524.000 | 485.240 | --------- |
| 250 | 121.080.000 | 484.320 | Ready |
| 1000 | 484.000.000 | 484.000 | --------- |

Tidak ada komentar:
Posting Komentar